EuroJackpot lottery results and winnings - 24.01.2023.

2023-01-24
EuroJackpot lottery results and winnings - 24.01.2023.

 

Winning numbers: 9 - 16 - 17 - 27 - 31

EuroBall: 1 - 9

Next jackpot: 93M EUR

Prize breakdown:

RESULTSPRIZE PER WINNERNO. OF WINNERS
Match 5 + 2 €80,000,000.00 0
Match 5 + 1 €529,539.80 3
Match 5 €149,317.90 6
Match 4 + 2 €4,767.00 31
Match 4 + 1 €288.60 640
Match 4 €106.60 1386
Match 3 + 2 €149.50 1359
Match 3 + 1 €24.30 19364
Match 3 €18.40 28544
Match 2 + 2 €15.80 62942
Match 2 + 1 €12.90 96104
Match 1 + 2 €9.50 393220

 

Play the biggest American & European lotteries now