
2016-09-11
Powerball lottery results and winnings - 10. Sept, 2016.
Powerball lottery results and winnings - 10. Sept, 2016.
Winning numbers: 3, 17, 49, 55, 68
Powerball: 8
Next jackpot: 222M USD
Prize breakdown:
Results | No. of winners | Prize per winner | ||
---|---|---|---|---|
Jackpot | 0 | £ 155,738,500.00 | € 184,090,000.00 | $ 205,000,000.00 |
Match 5 | 2 | £ 759,700.00 | € 898,000.00 | $ 1,000,000.00 |
Match 4 plus PB | 16 | £ 37,985.00 | € 44,900.00 | $ 50,000.00 |
Match 4 | 518 | £ 75.97 | € 89.80 | $ 100.00 |
Match 3 plus PB | 1222 | £ 75.97 | € 89.80 | $ 100.00 |
Match 3 | 31610 | £ 5.32 | € 6.29 | $ 7.00 |
Match 2 plus PB | 28274 | £ 5.32 | € 6.29 | $ 7.00 |
Match 1 plus PB | 224637 | £ 3.04 | € 3.59 | $ 4.00 |
Match PB | 537421 | £ 3.04 | € 3.59 | $ 4.00 |
További cikkeink a témában:
Mega Millions lottery results and winnings - 12.08.2022.
EuroMillions lottery results and winnings - 12.08.2022.
EuroJackpot lottery results and winnings - 12.08.2022.
Mega Millions lottery results and winnings - 12.08.2022.
EuroMillions lottery results and winnings - 12.08.2022.
EuroJackpot lottery results and winnings - 12.08.2022.
