
2019-03-08
EuroJackpot lottery results and winnings - 08.03.2019.
EuroJackpot lottery results and winnings - 08.03.2019.
Winning numbers: 4 - 29 - 30 - 31 - 45
EuroBall: 1 - 7
Next jackpot: 52M EUR
Prize breakdown:
Results | No. of winners | Prize per winner | ||
---|---|---|---|---|
Jackpot | 0 | £ 34 352 000.00 | € 40 000 000.00 | $ 45 084 000.00 |
Match 5 + 1 | 4 | £ 432 177.96 | € 503 234.70 | $ 567 195.83 |
Match 5 | 7 | £ 87 161.93 | € 101 492.70 | $ 114 392.42 |
Match 4 + 2 | 53 | £ 3 837.29 | € 4 468.20 | $ 5 036.11 |
Match 4 + 1 | 682 | £ 268.38 | € 312.50 | $ 352.22 |
Match 4 | 1367 | £ 104.09 | € 121.20 | $ 136.60 |
Match 3 + 2 | 2059 | £ 59.26 | € 69.00 | $ 77.77 |
Match 3 + 1 | 33174 | £ 18.38 | € 21.40 | $ 24.12 |
Match 3 | 30362 | £ 20.70 | € 24.10 | $ 27.16 |
Match 2 + 2 | 59055 | £ 14.77 | € 17.20 | $ 19.39 |
Match 1 + 2 | 171324 | £ 9.19 | € 10.70 | $ 12.06 |
Match 2 + 1 | 506675 | £ 7.64 | € 8.90 | $ 10.03 |
További cikkeink a témában:
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
