
2017-04-07
EuroJackpot lottery results and winnings - 7. April, 2017.
EuroJackpot lottery results and winnings - 7. April, 2017.
Winning numbers: 10 - 27 - 43 - 45 - 46
EuroBall: 4 - 8
Next jackpot: 86M EUR
Prize breakdown:
Results | No. of winners | Prize per winner | ||
---|---|---|---|---|
Jackpot | 0 | £ 61 624 800.00 | € 72 000 000.00 | $ 76 795 200.00 |
Match 5 + 1 | 6 | £ 320 798.08 | € 374 807.90 | $ 399 770.11 |
Match 5 | 8 | £ 84 917.09 | € 99 213.80 | $ 105 821.44 |
Match 4 + 2 | 65 | £ 3 483.77 | € 4 070.30 | $ 4 341.38 |
Match 4 + 1 | 828 | £ 246.07 | € 287.50 | $ 306.65 |
Match 4 | 1364 | £ 116.15 | € 135.70 | $ 144.74 |
Match 3 + 2 | 2906 | £ 46.73 | € 54.60 | $ 58.24 |
Match 3 + 1 | 39181 | £ 16.43 | € 19.20 | $ 20.48 |
Match 3 | 44839 | £ 16.43 | € 19.20 | $ 20.48 |
Match 2 + 2 | 65776 | £ 14.72 | € 17.20 | $ 18.35 |
Match 1 + 2 | 253400 | £ 7.10 | € 8.30 | $ 8.85 |
Match 2 + 1 | 598460 | £ 7.10 | € 8.30 | $ 8.85 |
További cikkeink a témában:
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
