
2016-07-08
EuroJackpot lottery results and winnings - 8. July, 2016.
EuroJackpot lottery results and winnings - 8. July, 2016.
Winning numbers: 4, 19, 21, 31, 42
EuroBall: 5, 10
Next jackpot: 58M EUR
Prize breakdown:
Results | No. of winners | Prize per winner | ||
---|---|---|---|---|
Jackpot | 0 | £ 40,840,800.00 | € 48,000,000.00 | $ 53,184,000.00 |
Match 5 + 1 | 3 | £ 452,742.39 | € 532,106.00 | $ 589,573.45 |
Match 5 | 10 | £ 47,937.40 | € 56,340.60 | $ 62,425.38 |
Match 4 + 2 | 27 | £ 5,918.17 | € 6,955.60 | $ 7,706.80 |
Match 4 + 1 | 572 | £ 251.34 | € 295.40 | $ 327.30 |
Match 4 | 1342 | £ 83.30 | € 97.90 | $ 108.47 |
Match 3 + 2 | 1528 | £ 62.71 | € 73.70 | $ 81.66 |
Match 3 + 1 | 27038 | £ 17.70 | € 20.80 | $ 23.05 |
Match 3 | 21375 | £ 23.14 | € 27.20 | $ 30.14 |
Match 2 + 2 | 55294 | £ 12.42 | € 14.60 | $ 16.18 |
Match 1 + 2 | 116032 | £ 10.72 | € 12.60 | $ 13.96 |
Match 2 + 1 | 397967 | £ 7.66 | € 9.00 | $ 9.97 |
További cikkeink a témában:
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
