
2019-05-03
EuroJackpot lottery results and winnings - 03.04.2019.
EuroJackpot lottery results and winnings - 03.04.2019.
Winning numbers: 3 - 9 - 10 - 19 - 42
EuroBall: 1 - 7
Next jackpot: 90M EUR
Prize breakdown:
Results | No. of winners | Prize per winner | ||
---|---|---|---|---|
Jackpot | 0 | £ 66 166 100.00 | € 77 000 000.00 | $ 86 332 400.00 |
Match 5 + 1 | 1 | £ 2 354 202.38 | € 2 739 674.60 | $ 3 071 723.16 |
Match 5 | 6 | £ 138 482.47 | € 161 157.30 | $ 180 689.56 |
Match 4 + 2 | 83 | £ 3 336.92 | € 3 883.30 | $ 4 353.96 |
Match 4 + 1 | 1304 | £ 191.11 | € 222.40 | $ 249.35 |
Match 4 | 2409 | £ 80.43 | € 93.60 | $ 104.94 |
Match 3 + 2 | 3827 | £ 43.39 | € 50.50 | $ 56.62 |
Match 3 + 1 | 61084 | £ 13.58 | € 15.80 | $ 17.71 |
Match 3 | 50477 | £ 16.93 | € 19.70 | $ 22.09 |
Match 2 + 2 | 107772 | £ 11.00 | € 12.80 | $ 14.35 |
Match 1 + 2 | 247865 | £ 8.68 | € 10.10 | $ 11.32 |
Match 2 + 1 | 832747 | £ 6.27 | € 7.30 | $ 8.18 |
További cikkeink a témában:
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
