
2016-12-23
EuroJackpot lottery results and winnings - 23. Dec., 2016.
EuroJackpot lottery results and winnings - 23. Dec., 2016.
Winning numbers: 13 - 27 - 30 - 42 - 46
EuroBall: 3 - 4
Next jackpot: 90M EUR
Prize breakdown:
Prize Level | Euro Value (€) | Winners |
---|---|---|
Match 5 and 2 Euro Numbers | €81,000,000 | Rollover 0 |
Match 5 and 1 Euro Number | €662,338 | 4 |
Match 5 | €155,844 | 6 |
Match 4 and 2 Euro Numbers | €4,329 | 72 |
Match 4 and 1 Euro Number | €201.80 | 1,390 |
Match 4 | €108.90 | 2,002 |
Match 3 and 2 Euro Numbers | €60.10 | 3,109 |
Match 2 and 2 Euro Numbers | €21.80 | 44,188 |
Match 3 and 1 Euro Number | €15.90 | 58,727 |
Match 3 | €15.70 | 85,122 |
Match 1 and 2 Euro Numbers | €10.20 | 237,236 |
Match 2 and 1 Euro Number | €7.20 | 817,074 |
További cikkeink a témában:
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
Powerball lottery results and winnings - 21.05.2022.
Mega Millions lottery results and winnings - 20.05.2022.
EuroMillions lottery results and winnings - 20.05.2022.
